|
Download Center |
![]() |
|
|
|
Online Documentation
|
| Link to the data sheets and manuals | |
For sales are valid the
General Conditions of Supply,
with the
auxiliary clause extended retention of
title, both recommended by ZVEI.
For purchases are valid the
General Terms of Purchase
| Physical Background Information | Document |
| Physical Unit Conversion | |
| Physics of Leakage Measurement | |
| LFE Principles of Operation | |
| LFE - Evaluation of Measurement |
| Model | Measurement Systems | Data Sheet | Manual |
| Standard Measurement Systems: | |||
| LMF | Laminar Master Flow Leaflet | ||
| LMF | Flow Measurement System | ||
| LMF-KAL | Flow Calibration System | ||
| LMS | Leakage Measurement System | ||
| PCS | Pressure Control System | ||
| Measurement Systems | for Special Applications: | ||
| BBM | Blowby-Meter | ||
| CFOx-100PSI | Manual Critical Flow Orifice | ||
| CFO-Sx00 | Electronical Critical Flow Orifice | ||
| CVS-KAL | CVS Calibration Unit | ||
| PMU-DLS-KAL | PMU-DLS-KAL DLS Calibration Unit | ||
| ESR | Environment Measuring System | ||
| DMS | Device Management System | ||
| LFC | Laminar Flow Control | ||
| Software | for Diverse Applications: | ||
| Isoft | Starting-up-Software | ||
| LFE-FlowCal | Calculation software for LFEs | ||
| ORI-FlowCal | Calculation software for orifices | ||
| Get red-y | Communication Software |
Go to the top of the page |
Request further information by
email |
| Model | Electronics | Data Sheet | Manual |
| S320 | Controller Leaflet | ||
| S320 | Controller Hardware Description | ||
| S320 | Controller Programming Software CD | ||
| S320 | Remote Display (Remote Control Software) | ||
| AUF-1000 | Clip-on-Display for Transmitter | ||
| PCU-100 * | Display and Control Unit for GSx | ||
| PCU-800 * | Display and Control Unit for GSx (8 channels) | ||
| PCU-1000 | Display and Control Unit for GSx (10 channels) |
Go to the top of the page |
Request further information by
email |
| Model | Flow | Data Sheet | Manual |
| LFE | Laminar Flow Elements | ||
| 50M | Standard LFE Overview | ||
| 50MC02-FS | Filter-LFE FS-Version | ||
| 50MC02-FE | Filter-LFE FE-Version | ||
| 50MC02-FET | Filter-LFE FET-Inline-Version | ||
| LFE-LDS | Slot Type-LFE | ||
| LFE-PT * | Low DP-LFE Series | ||
| LFE-FlowCal | Calculation software for LFEs | ||
| Mass Flow Meter and Controller | |||
| GCx | Gas Mass Flow Meter/Controller | ||
| GSx (S/N<109999) * | Gas Mass Flow Meter/Controller
|
||
| GSx (S/N>110000) | Gas Mass Flow Meter/Controller
|
||
| Get red-y | Communication Software | ||
| Orifice and Nozzles | |||
| BLS | Orifice Plate | ||
| BLA | (Ring Chamber) Orifices | ||
| BLB | Carrier Ring Orifices | ||
| CFO | Sonic Nozzles | ||
| DPO | Compact Integrated Orifice Device | ||
| DV700 | Standard Venturi Nozzles | ||
| EB | Nozzle Test Leaks | ||
| EL | Capillary Test Leaks | ||
| ELY | Customer specified Calibration Leaks | ||
| H800 | Classical Venturi Tubes | ||
| MBL500 | Orifice Measurement Sections | ||
| ORI-FlowCal | Calculation software for orifices | ||
| PVTt | Isothermal Tank | ||
| SAO | Inlet-Venturi Nozzles | ||
| SNZ | Sonic Nozzles | ||
| SNG-30 | Sonic Nozzles Gallery DN 30 | ||
| SNG-50 | Sonic Nozzles Gallery DN 50 | ||
| Others | |||
| ACT | Accutube |
Go to the top of the page |
Request further information by
email |
| Model | Pressure | Data Sheet | Manual |
| .... | Welltype Manometer | ||
| 1120/1220 | Bellow Gauges | ||
| 1500 * | Digital Pressure Transmitter | ||
| 2110 * | Digital Pressure Gauge | ||
| 3051 | HART Pressure Transmitter | ||
| M100 | Digital Handheld Manometer | ||
| M200 | Digital Handheld Manometer | ||
| M202 | Digital Absolute Pressure Manometer | ||
| M203 | Altimeter / Indicated Air Speed Tester | ||
| 350/351 * | Smart Handheld Manometer | ||
| 353 * | Precision Altimeter Tester | ||
| 354 * | Precision Airspeed Tester | ||
| 355 * | Precision Absolute Manometer | ||
| 370 * | Pitot - Static Test Kit | ||
| 39x0 * | Digital Manometer
|
||
| ATM | Analogue Pressure Transmitter (Absolute, Gauge, Over Pressure) | ||
| BTE-4000 | Gauge Pressure Transmitter | ||
| BTE-5000 | Differential Pressure Transmitter | ||
| DTM | Digital Pressure Transmitter (Absolute, Gauge, Over Pressure) | ||
| EE35 | Merical I | ||
| EF35 * | Portable Digital Manometer | ||
| KFM | Capsul Spring Manometer | ||
| MFC-4150 | Hart Communicator
|
||
| MFT-4000 | Multifunctional Calibrator Basic Unit
|
||
| MFT-4000 | Multifunctional Calibrator Pressure Modules
|
||
| MFT-4000 | Multifunctional Calibrator RTD Modul
|
||
| MFT-4000 | Multifunctional Calibrator Thermocouple Module
|
||
| MFT-4000 | Multifunctional Calibrator VMA Modul
|
||
| PDP | Differential-Absolute-Pressure
Sensor
|
||
| RFM | Pipe Spring Manometer |
Go to the top of the page |
Request further information by
email |
| Model | Temperature / Humidity | Data Sheet | Manual |
| C9100 * | Handthermometer | ||
| HUMTMP | Temp.- / Humidity Sensor | ||
| M130 | T/C Calibrator | ||
| M334 | 4-20 mA Loop Calibrator | ||
| WIT-S | Temperature Sensor | ||
| WIT-K | Temperature Sensor
|
Go to the top of the page |
Request further information by
email |
| Model | Controller / Valves | Data Sheet | Manual |
| EWS | 3 Way Slide Gate Valve | ||
| MSV-GS | Slidegate Valve Principles | ||
| MSV-GS | 8020 Slidegate Valve Basic Version | ||
| MSV-GS | 8021 Slidegate Valve w. Digital Positioner | ||
| MSV-GS | 8023 Slidegate Valve f. High Temperature | ||
| MSV-GS | 8024 Slidegate Valve f. HT-Digital Positioner | ||
| KPS | Pressure Contorl Valve | ||
| M10 | Precision Pressure Controller | ||
| M16 | Precision Pressure Controller | ||
| M40 | Precision Pressure Controller | ||
| T60 | Electronic Pneumatic Transformer | ||
| T78 | Electronic Pneumatic Transformer | ||
| ZWD | Idle speed actuator | ||
| ZWD-ISS | Controller for ZWD |
Go to the top of the page |
Request further information by
email |
| Model | Calibration Service | Data Sheet | Manual |
| DKD Accreditation Certificate | |||
| DKD-Accreditation Attachement | |||
| DKD Calibration Certificate Sample | |||
| DKD Calibration Service Measurement Ranges |
Go to the top of the page |
Request further information by
email |
| Model | Safety Datasheets | Data Sheet | Manual |
| for Manometer Fluids
Download at: http://www.meriam.com/resources/msds.asp |
Go to the top of the page |
Request further information by
email |
|
Download
|
![]() |